|
| SKU | 3950 |
|---|---|
| Cutting Edge Diameter (CED) | 1/2 |
| Cutting Edge Length (CEL) | 2 1/2 |
| Shank Diameter | 1/2 |
| Overall Length (OAL) | 5 1/2 |
| Upcut Length | 1.250 |
| Image | Sku | Price | Cutting Edge Diameter (CED) | Cutting Edge Length (CEL) | Shank Diameter | Overall Length (OAL) | Upcut Length |
|---|---|---|---|---|---|---|---|
|
3950 |
$234.87
|
1/2 | 2 1/2 | 1/2 | 5 1/2 | 1.250 |